Sunday, September 21, 2008

How the Top 10s fared (updated with Saturday's scores)

CLASS 6A
1. Prattville (3-1) beat Wetumpka 31-0
2. Tuscaloosa Co. (4-0) beat Hillcrest-Tuscaloosa 37-9
3. McGill-Toolen (4-0) beat Daphne 23-10
4. Oxford (4-0) beat No. 6 Gadsden City 24-14
5. Opelika (4-0) beat Enterprise 21-13
6. Gadsden City (2-2) lost to No. 4 Oxford 24-14
7. Mountain Brook (4-0) beat Spain Park 35-0
8. Hoover (3-1) beat Thompson 36-0
9. Huntsville (3-1) lost to Florence 41-35
10. Vestavia Hills (3-1) beat Pelham 37-7

CLASS 5A
1. Russellville (3-1) lost to No. 7 Hartselle 24-14
2. Cullman (4-0) beat Curry 33-14
3. Charles Henderson (3-1) lost to Valley 31-14
4. Central-Tuscaloosa (3-0) beat No. 5 Wenonah, 28-22
5. Wenonah (2-1) lost to No. 4 Central-Tuscaloosa, 28-22
6. Vigor (4-0) beat Gulf Shores 46-26
7. Hartselle (4-0) beat No. 1 Russellville 24-14
8. Eufaula (3-1) beat Beauregard 24-13
9. Briarwood (3-1) beat Moody 35-0
10. Shelby Co. (4-0) beat Sylacauga 34-21

CLASS 4A
1. North Jackson (4-0) beat Columbia 47-19
2. Deshler (3-1) beat Rogers 28-6
3. Lincoln (4-0) beat Childersburg 41-12
4. Brooks (4-0) beat Lawrence Co. 47-12
5. UMS-Wright (3-1) beat Clarke Co. 37-0
6. Fayette Co. (4-0) beat Haleyville 26-22
7. Fairview (4-0) beat DAR 41-18
8. Handley (2-1) beat Central-Coosa 65-28
9. Thomasville (2-2) beat W.S. Neal 23-14
10. Bibb Co. (3-1) lost to Calera 40-22

CLASS 3A
1. Cordova (4-0) beat Northside 40-7
2. Trinity (3-1) lost to Dadeville 46-15
3. West Morgan (3-1) lost to No. 9 Elkmont 42-35, 4OT
4. T.R. Miller (4-0) beat Central-Hayneville 49-0
5. Leeds (4-0) beat Weaver 42-0
6. Colbert Co. (3-1) beat Colbert Heights 46-22
7. Pike Co. (2-2) lost to Slocomb 14-6
8. Straughn (4-0) beat Bayside Aca. 40-20
9. Elkmont (4-0) beat No. 3 West Morgan 42-35, 4OT
10. Hamilton (4-0) beat Winfield 14-6

CLASS 2A
1. Leroy (4-0) beat Flomaton 48-14
2. Clay County (4-0) beat Lineville 28-7
3. American Christian (4-0) beat Isabella 49-7
4. Houston Academy (4-0) beat Samson 36-0
5. Red Bay (3-1) beat Cherokee 33-21
6. Tanner (4-0) beat Clements 31-20
7. Geraldine (3-1) lost to Sand Rock 21-7
8. Fyffe (3-1) beat North Sand Mountain 46-17
9. Lanett (4-0) beat Horseshoe Bend 42-14
10. Elba (3-1) lost to G.W. Long 26-21

CLASS 1A
1. Sweet Water (4-0) beat Fruitdale 65-7
2. Talladega County Central (4-0) beat No. 5 Wadley 27-17
3. Brantley (4-0) beat Ariton 51-16
4. Hazlewood (4-0) beat Waterloo 62-0
5. Wadley (3-1) lost to No. 2 Talladega Co. Central 27-17
6. Loachapoka (4-0) beat Verbena 48-0
7. Maplesville (3-0) beat John Essex 41-6
8. Gaston (3-1) beat Spring Garden 28-3
9. Linden (4-0) beat Holy Spirit 54-13
10. McKenzie (4-0) beat Pleasant Home 35-7

0 comments: